اطلاعات بیشتر
Form Factor | 2U rack |
---|---|
Chassis Types | 12 LFF with optional 4 LFF mid-plane and optional 4 LFF to total 20 LFF drives, 24 SFF bay with 8 SFF mid tray drives and 6 SFF rear drive bay option to total 38 SFF drives, 8 LFF with Universal Media Bay, and optional SFF or NVMe drive bay options, 8 SFF with optional Universal Media Bay, and optional SFF or NVMe drive bay options |
System Fans | Standard – fan types included |
Processors | Intel Xeon Scalable Series 6250, 6250L, and 6256 Configuration and Facilities Requirements Matrix, Up to 2 of the following depending on model : Platinum Processors – 1nd Generation or Gold Processors – 1nd Generation Intel® Xeon, Up to 2 of the following depending on model : Platinum Processors – 2nd Generation or Gold Processors – 2nd Generation Intel® Xeon |
Chipset | Intel C621 Chipset |
Memory | 24x Slot DDR4 SmartMemory (12 DIMM slots per processor, 6 channels per processor, 2 DIMMs per channel), Maximum capacity (HPE Persistent Memory) : 6 TB, Maximum capacity (LRDIMM) : 3 TB, Maximum capacity (NVDIMM) : 192 GB, Maximum capacity (RDIMM) : 1.54 TB |
Memory Protection | HPE DDR4 SmartMemory, Advanced ECC |
Optical Drive | Optional: DVD-ROM, DVD-RW |
Performance RAID Controller | HPE Smart Array P824i-p MR Gen10 Controller, HPE Smart Array P408e-p SR Gen10 Controller, HPE Smart Array P408i-a SR Gen10 Controller, HPE Smart Array P816i-a SR Gen10 Controller |
Software RAID | HPE Smart Array S100i SR Gen10 SW RAID |
Hard Drives | None ship standard Suppot: LFF,SFF,SATA,SSD |
Network Controller | 4 x 1GbE embedded (if equipped/depending on model)One (1) FlexibleLOM slot available on all chassis types (supporting various NIC adapters) |
Essential RAID Controllers | HPE Smart Array E208e-p SR Gen10 Controller, HPE Smart Array E208i-a SR G10 LH Controller, HPE Smart Array E208i-p SR Gen10 Controller |
Maximum Storage | Hot Plug LFF SAS HDD : 311.68, Hot Plug LFF SAS SSD :44.16, Hot Plug LFF SATA HDD : 311.68, Hot Plug LFF SATA SSD : 44.16TB, Hot Plug SFF SAS HDD : 72TB, Hot Plug SFF SAS SSD : 459 TB, Hot Plug SFF SATA HDD : 60TB, Hot Plug SFF SATA SSD : 230.4 TB, SFF NVMe SSD: 307.2TB |
Power Supply | HPE 1600W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit, HPE 500W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit, HPE 800W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit |
Dimensions | SFF Drives: 8.73 x 44.54 x 67.94 cm, LFF Drives: 8.73 x 44.54 x 73.02 cm |
Weight | 14.90 kg – 24.50 kg |
Input Requirements | 100 to 120 VAC, 200 to 240 VAC |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.