اطلاعات بیشتر
Form Factor | 1U rack |
---|---|
Chassis Types | 4 LFF, 8 SFF with optional support for additional 2 SFF SAS/SATA HDD/SSD |
System Fans | 1 CPU – Includes 3 standard fans, 4 fans with addition of redundant fan kit, 2 CPUs – Includes 6 standard fans, 7 fans with addition of redundant fan kit |
Processors | 1st Generation Intel® Xeon® Scalable Processor Family, 2nd Generation Intel® Xeon® Scalable Processor Family |
Chipset | Intel C622 Chipset |
Memory | 16x Slot DDR4 SmartMemory (8 DIMM slots per processor, 6 channels per processor, 2 channels @ 2DIMMs per channel, 4channels @1DIMM per channel) |
Memory Protection | Advanced ECC |
Optical Drive | Available on 8 SFF CTO Servers as an option (DVD-ROM or DVD-RW) |
Performance RAID Controller | HPE Smart Array P408e-p SR Gen10 Controller, HPE Smart Array P408i-a SR Gen10 Controller, HPE Smart Array P408i-p SR Gen10 Controller, HPE Smart Array P816i-a SR Gen10 Controller |
Software RAID | HPE Smart Storage SR100i SR Gen10 Plus SW RAID |
Hard Drives | None ship standard Suppot: LFF,SFF,SATA,SSD |
Network Controller | 2 x 1 GbE ports embedded on board with optional Media Module, FlexibleLOM or stand up card |
Essential RAID Controllers | HPE Smart Array E208e-p SR Gen10 Controller, HPE Smart Array E208i-a SR G10 LH Controller, HPE Smart Array E208i-p SR Gen10 Controller |
Maximum Storage | Hot Plug LFF SAS HDD : 48TB, Hot Plug LFF SAS SSD :6.4TB, Hot Plug LFF SATA HDD : 48TB, Hot Plug LFF SATA SSD : 30.72TB, Hot Plug SFF SAS SSD : 76.8TB, Hot Plug SFF SATA HDD : 20TB, Hot Plug SFF SATA SSD : 76.8TB |
Power Supply | HPE 500W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit, HPE 800W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit |
Dimensions | 4.29 x 43.46 x 61.49 cm |
Weight | 10.97 kg – 15.74 kg |
Input Requirements | 100 to 120 VAC, 200 to 240 VAC |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.