اطلاعات بیشتر
Form Factor | 1U rack |
---|---|
Chassis Types | 4 LFF with an optional Optical Drive bay, 8 SFF NVMe U.2/U.3, with optional 2SFF SAS/SATA or 2 NVMe and Optical Drive options, 8 SFF SAS/SATA, with optional 2SFF SAS/SATA or 2 NVMe and Optical Drive options |
System Fans | 4 LFF Chassis includes 5 Single Rotor Hot Swappable cable fans, 8 SFF Chassis includes 5 Dual Rotor Hot Swappable cable fans, NVMe Chassis includes 7 Dual Rotor Hot Swappable cable fans |
Processors | AMD® EPYC® 7xx2 Series Processor Family |
Chipset | No chipset – System on Chip (SoC) design. |
Memory | 16x Slot DDR4 SmartMemory (8 DIMM slots per processor, 6 channels per processor, 2 channels @ 2DIMMs per channel, 4channels @1DIMM per channel) |
Memory Protection | Advanced ECC |
Optical Drive | Optional: DVD-ROM, DVD-RW |
Performance RAID Controller | HPE Smart Array P408e-p SR Gen10 Controller, HPE Smart Array P408i-a SR Gen10 Controller, HPE Smart Array P816i-a SR Gen10 Controller |
Software RAID | HPE Smart Storage SR100i SR Gen10 Plus SW RAID |
Hard Drives | None ship standard Suppot: LFF,SFF,SATA,SSD |
Network Controller | 4 x 1 Gb ports shipping standard ( if equipped), with optional FlexibleLOM or stand up card |
Essential RAID Controllers | HPE Smart Array E208e-p SR Gen10 Controller, HPE Smart Array E208i-a SR G10 LH Controller, HPE Smart Array E208i-p SR Gen10 Controller |
Maximum Storage | Hot Plug LFF SAS : 56 TB, Hot Plug LFF SATA : 56TB, Hot Plug SFF NVMe U.2 SSD : 153.6 TB, Hot Plug SFF SAS HDD : 24TB, Hot Plug SFF SAS SSD : 153TB, Hot Plug SFF SAS SSD : 76.8TB, Hot Plug SFF SATA HDD : 20TB |
Power Supply | HPE 1600W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit, HPE 500W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit, HPE 500W Non Hot Plug Low Halogen FIO Power Supply, HPE 800W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit |
Weight | 10 kg – 15.6 kg |
Input Requirements | 100 to 120 VAC, 200 to 240 VAC |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.