اطلاعات بیشتر
Form Factor | 2U rack |
---|---|
Chassis Types | 24 SFF with optional Universal Media Bay |
System Fans | 6 Hot Plug Fans (with N+1 redundancy) |
Processors | One, two, three or four of the following depending on model : Platinum Processors – 1nd Generation or Gold Processors – 1nd Generation Intel® Xeon, One, two, three or four of the following depending on model : Platinum Processors – 2nd Generation or Gold Processors – 2nd Generation Intel® Xeon |
Chipset | Intel C621 Chipset |
Memory | 48x Slot DDR4 SmartMemory (12 DIMM slots per processor, 6 channels per processor, 2 DIMMs per channel), Maximum capacity (HPE Persistent Memory) : 12TB, Maximum capacity (LRDIMM) : 6 TB, Maximum capacity (NVDIMM) : 384 GB, Maximum capacity (RDIMM) : 1.5TB, Maximum capacity (RDIMM) : 3TB |
Memory Protection | HPE DDR4 SmartMemory, Advanced ECC |
Optical Drive | Optional: DVD-ROM, DVD-RW |
Performance RAID Controller | HPE Smart Array P816i-a SR G10 LH Controller, HPE Smart Array P824i-p MR Gen10 Controller, HPE Smart Array P408e-p SR Gen10 Controller, HPE Smart Array P408i-p SR Gen10 Controller |
Software RAID | HPE Smart Array S100i SR Gen10 SW RAID |
Hard Drives | None ship standard Suppot: LFF,SFF,SATA,SSD |
Network Controller | Base Model : HPE FlexFabric 10Gb 2-port FLR-SFP+ 57810S Adapter10GbE or HPE Ethernet 10Gb 2-port FLR-T BCM57416 Adapter, Entry Model : HPE Ethernet 1Gb 4-port FLR-T I350-T4V2 Adapter, Performance Model : HPE Ethernet 10/25Gb 2-port FLR-SFP28 MCX4121A-ACFT Adapteror HPE Ethernet 10/25Gb 2-port FLR-SFP28 BCM57414 Adapter |
Essential RAID Controllers | HPE Smart Array E208e-p SR Gen10 Controller, HPE Smart Array E208i-a SR G10 LH Controller, HPE Smart Array E208i-p SR Gen10 Controller |
Maximum Storage | Hot Plug SFF SAS HDD : 58TB, Hot Plug SFF SAS SSD : 367TB, Hot Plug SFF SATA HDD : 48TB, Hot Plug SFF SATA SSD : 184TB, SFF NVMe SSD: 184TB |
Power Supply | HPE 1600W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit, HPE 800W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit |
Dimensions | 8.75cm x 44.54cm x 75.47cm |
Weight | 18.45 kg – 34.12 kg |
Input Requirements | 100 to 120 VAC, 200 to 240 VAC |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.