اطلاعات بیشتر
Form Factor | 4U tower with rack conversion capability |
---|---|
Chassis Types | 4 LFF chassis with optional LFF or SFF HDD cage kit (s), half-height (5.25") media bay up to 2, and 1 slim-line DVD bay kit options, 4 LFF NHP chassis with optional LFF NHP HDD cage kit (s), half-height (5.25") media bay up to 2, and 1 slim-line DVD bay kit options, 8 SFF chassis with optional SFF or LFF HDD cage kit (s), NVMe Express Bay, half-height (5.25") media bay up to 2, and 1 slim-line DVD bay kit options |
System Fans | Standard – fan types included |
Processors | "Up to 2 of the following depending on model :Intel Xeon® Scalable Processors – Naming Decoder, Intel Second Generation Xeon® Scalable Processors – Refresh " |
Chipset | Intel C622 Chipset |
Memory | 24x Slot DDR4 SmartMemory (12 DIMM slots per processor, 6 channels per processor, 2 DIMMs per channel), LRDIMM: 3 TB (24 x 128 GB LRDIMM @ 2933 MT/s), RDIMM : 1.5 TB (24 x 64 GB RDIMM @ 2933 MT/s) |
Memory Protection | HPE DDR4 SmartMemory, Advanced ECC |
Optical Drive | Optional: DVD-ROM, DVD-RW |
Performance RAID Controller | HPE Smart Array P816i-a SR G10 LH Controller, HPE Smart Array P824i-p MR Gen10 Controller, HPE Smart Array P408e-p SR Gen10 Controller, HPE Smart Array P408i-a SR Gen10 Controller, HPE Smart Array P408i-p SR Gen10 Controller |
Software RAID | HPE Smart Array S100i SR Gen10 SW RAID |
Hard Drives | None ship standard Suppot: LFF,SFF,SATA,SSD |
Network Controller | 4 x 1 Gb ports shipping standard, with optional stand up card |
Essential RAID Controllers | HPE Smart Array E208e-p SR Gen10 Controller, HPE Smart Array E208i-a SR G10 LH Controller, HPE Smart Array E208i-p SR Gen10 Controller |
Maximum Storage | Hot Plug LFF SAS : 192TB, Hot Plug LFF SAS SSD : 46.08TB, Hot Plug LFF SATA :192TB, Hot Plug LFF SATA SSD : 46.08TB, Hot Plug SFF NVMe PCIe SSD : 32TB, Hot Plug SFF SAS : 48TB, Hot Plug SFF SAS SSD : 184.32TB, Hot Plug SFF SATA HDD : 48TB, Hot Plug SFF SATA SSD : 184.32TB, Non Hot Plug LFF SATA : 48TB |
Power Supply | HPE 500W Standard Non-Hot-Plug Power Supply Kit, HPE 1600W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit, HPE 500W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit, HPE 800W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit |
Dimensions | Rack: 17.4 (H/4U) x 64.8 (D) x 44.5 (W) cm, Tower :46.25 (H) x 64.8 (D) x 17.4 (W) cm |
Weight | 21 kg – 42 kg |
Input Requirements | 100 to 120 VAC, 200 to 240 VAC |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.