
ProLiant DL365 Gen10 Plus Server
اطلاعات بیشتر
Form Factor | 1U rack |
---|---|
Chassis Types | 8 SFF with optional optical drive kit, and optional SFF or NVMe drive bay options |
System Fans | Standard Fan Kit and Maximum Performance Fan Kit are not included in the chassis |
Processors | AMD EPYC Processor |
Chipset | No chipset – System on Chip (SoC) design. |
Memory | 16 DIMM slots per processor, 8 channels per processor, 2 DIMMs per channel, HPE DDR4 SmartMemory, Registered (RDIMM) |
Memory Protection | Advanced ECC |
Optical Drive | Available on 8 SFF CTO Servers as an option (DVD-ROM or DVD-RW) |
Performance RAID Controller | HPE Smart Array P408e-p SR Gen10 Controller, HPE Smart Array P408i-a SR Gen10 Controller, HPE Smart Array P408i-p SR Gen10 Controller, HPE Smart Array P816i-a SR Gen10 Controller |
Software RAID | HPE Smart Storage SR100i SR Gen10 Plus SW RAID |
Hard Drives | None ship standard Suppot: LFF,SFF,SATA,SSD |
Network Controller | HPE Ethernet 1Gb 2-port 361i network Adapter (Intel i350) |
Essential RAID Controllers | HPE Smart Array E208e-p SR Gen10 Controller, HPE Smart Array E208i-a SR G10 LH Controller |
Maximum Storage | Hot Plug SFF NVMe PCIe SSD: 153.6TB, Hot Plug SFF SAS HDD : 24TB, Hot Plug SFF SAS SSD : 153TB, Hot Plug SFF SATA HDD : 20TB, Hot Plug SFF SATA SSD : 76.8TB |
Power Supply | HPE 1600W 48VDC Power Supply Kit, HPE 1600W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit, HPE 500W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit, HPE 800W Flex Slot 48VDC Hot Plug Low Halogen Power Supply Kit, HPE 800W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit, HPE 800W Flex Slot Titanium Hot Plug Low Halogen Power Supply Kit, HPE 800W Flex Slot Universal Hot Plug Low Halogen Power Supply Kit |
Dimensions | 4.28 X 43.46 X 74.19 cm |
Weight | 13.39kg |
Input Requirements | 100 to 120 VAC, 200 to 240 VAC |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.