اطلاعات بیشتر
Form Factor | 1U rack |
---|---|
Chassis Types | 4 LFF SAS/SATA, with optional Optical Drive options, 8 SFF NVMe U.2/U.3, with optional 2SFF SAS/SATA or 2 NVMe and Optical Drive options, 8 SFF SAS/SATA, with optional 2SFF SAS/SATA or 2 NVMe and Optical Drive options |
System Fans | Standard Fan Kit and Maximum Performance Fan Kit are not included in the chassis |
Processors | AMD EPYC Processor |
Chipset | No chipset – System on Chip (SoC) design. |
Memory | 16x Slot DDR4 SmartMemory |
Memory Protection | Advanced ECC |
Optical Drive | None ship standard |
Hard Drives | None ship standard Suppot: LFF,SFF,SATA,SSD |
Network Controller | HPE Ethernet 1Gb 2-port 361i network Adapter (Intel i350) |
Software RAID | HPE Smart Storage SR100i SR Gen10 Plus SW RAID |
Essential RAID Controllers | HPE Smart Array E208e-p SR Gen10 Controller, HPE Smart Array E208i-a SR G10 LH Controller |
Maximum Storage | Hot Plug LFF SAS HDD: 72TB, Hot Plug LFF SATA HDD : 72TB, Hot Plug SFF NVMe PCIe U.2 SSD : 64TB, Hot Plug SFF NVMe PCIe U.3 SSD : 153.6TB, Hot Plug SFF SAS SSD : 153TB, Hot Plug SFF SATA SSD : 46.08 TB, Hot Plug SFF SATA SSD : 76.8 TB |
Power Supply | HPE 500W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit, HPE 800W Flex Slot 48VDC Hot Plug Low Halogen Power Supply Kit, HPE 800W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit, HPE 800W Flex Slot Titanium Hot Plug Low Halogen Power Supply Kit, HPE 800W Flex Slot Universal Hot Plug Low Halogen Power Supply Kit |
Dimensions | 4.29 X 43.46 X 64.43 cm (1.69 X 17.11 X 25.37 In) |
Weight | 12.19 kg – 16.19 kg |
Input Requirements | 100 to 120 VAC, 200 to 240 VAC |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.