اطلاعات بیشتر
Form Factor | 4U Tower |
---|---|
Chassis Types | 4 LFF chassis and 2 half-height (5.25") media drive bays with optional 1 slim-line DVD bay kit option, 4 LFF NHP chassis and 2 half-height (5.25") media drive bays with optional 1 slim-line DVD bay kit option or up to 2 LFF NHP HDD cage kits, 8 SFF chassis and 2 half-height (5.25") media drive bays with optional 1 slim-line DVD bay kit option |
System Fans | 1 Default PCI fan module (92 x 32 mm) depending on models, 1 Default system fan module (92 x 32 mm) |
Processors | Intel Xeon E-2200 Family / 9th Gen Core i3 and Pentium G |
Chipset | Intel® C246 Chipset |
Memory | 4X HPE DDR4 Standard Memory, Unbuffered (UDIMM) 64GB (4 x 16GB UDIMM @2666 MT/s) |
Memory Protection | HPE DDR4 SmartMemory, Advanced ECC |
Optical Drive | Optional: DVD-ROM, DVD-RW |
Performance RAID Controller | HPE Smart Array P408e-p SR Gen10 Controller, HPE Smart Array P408i-p SR Gen10 Controller |
Software RAID | HPE Smart Array S100i SR Gen10 SW RAID |
Hard Drives | None ship standard Suppot: LFF,SFF,SATA,SSD |
Network Controller | Embedded HPE Ethernet 1Gb 2-port 361i network Adapter |
Essential RAID Controllers | HPE Smart Array E208e-p SR Gen10 Controller, HPE Smart Array E208i-p SR Gen10 Controller |
Maximum Storage | Hot Plug LFF SAS HDD: 72TB, Hot Plug LFF SATA HDD : 72TB, Hot Plug LFF SATA SSD : 7.68TB, Hot Plug SFF SAS SSD : 3.2TB, Hot Plug SFF SAS:19.2TB, Hot Plug SFF SATA :16TB, Hot Plug SFF SATA SSD:61.44TB, M.2 NVMe SSD : 480 GB, Non Hot Plug LFF SATA :24TB |
Power Supply | HPE 350W Gold-level Power Supply FIO Kit, HPE 350W E-star 1.0 Power Supply FIO Kit, HPE 500W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit |
Dimensions | 36.83 x 17.50 x 47.50 cm |
Weight | 10.10 kg – 17.60 kg |
Input Requirements | 100 to 120 VAC, 200 to 240 VAC |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.