اطلاعات بیشتر
Form Factor | 4.5U Tower |
---|---|
Chassis Types | 4 Hot plug LFF SAS/SATA HDD bays; upgradable to 8, 8 Hot plug SFF SAS/SATA HDD bays; upgradable to 16, Support up to 8 LFF NHP SATA HDDs |
System Fans | 1 Default PCIe fan module (92 X 32 mm), 1 Default system fan module (92 x 32 mm) |
Processors | 2nd Generation Intel® Xeon® Scalable Processor Family |
Chipset | Intel C621 Chipset |
Memory | 6XHPE SmartMemory Memory DDR4 Registered (RDIMM) 192GB (6 x 32GB RDIMM @ 2933 MT/s) |
Memory Protection | HPE DDR4 SmartMemory, Advanced ECC |
Optical Drive | Optional: DVD-ROM, DVD-RW |
Performance RAID Controller | HPE Smart Array P408e-p SR Gen10 Controller, HPE Smart Array P408i-p SR Gen10 Controller |
Software RAID | HPE Smart Array S100i SR Gen10 SW RAID |
Hard Drives | None ship standard Suppot: LFF,SFF,SATA,SSD |
Network Controller | Embedded 2-Port 1GbE HPE Ethernet 1Gb 2-port 332i Adapter |
Essential RAID Controllers | HPE Smart Array E208e-p SR Gen10 Controller, HPE Smart Array E208i-p SR Gen10 Controller |
Maximum Storage | Hot Plug LFF SAS : 96TB, Hot Plug LFF SATA : 96TB, Hot Plug LFF SATA SSD : 30.72TB, Hot Plug SFF SAS :38.4 TB, Hot Plug SFF SAS SSD :61.44TB, Hot Plug SFF SATA : 32TB, Hot Plug SFF SATA SSD:61.44TB, Non Hot Plug LFF SATA :32TB |
Power Supply | HPE 500W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit, HPE 800W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit, HPE ML110 Gen10 350W ATX Power Supply Kit, HPE ML110 Gen10 550W ATX Power Supply Kit |
Dimensions | 44 x 19.5 x 48.05 cm |
Weight | 13.50 kg – 25.00 kg |
Input Requirements | 100 to 120 VAC, 200 to 240 VAC |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.